Muaj tshuaj lom neeg / tshuaj pleev ib ce / mis nyuj / jacketed mixing tank nrog stirrer
Feature
● Ua tiav tsis siv neeg raw khoom noj thiab cov khoom tiav tiav.
● Tsis siv neeg ntse tswj, tsuas yog ib tus neeg ua haujlwm yuav tsum tau ua rau tag nrho emulsification ntau lawm Rhiav.
● Cov mis sib txawv nco cia muaj nuj nqi.
● Lub rooj cob qhia ua tau raws li GMP aseptic tus qauv.
● Ua tiav tsis siv neeg cov kav dej sib txuas.
● Chav cua sov.
Parameter
Qauv | Ua haujlwm ntim | Homogenizer lub cev muaj zog (lub zog / rpm) | Sib tov lub cev muaj zog | Tshuab dimension | ||
YWM-1000 | 1000L | 7.5 kWm | 0-3300 Nws | 4 | 0-63 ib | 2600 * 2400 * 3300 hli |
YWM-2000 | 2000L | 15 KW | 0-3300 Nws | 5.5 | 0-63 ib | 3000 * 2800 * 4000mm |
YWM-3000 | 3000L | 18.5 KW TSI | 0-3300 Nws | 7.5 | 0-63 ib | 3200 * 3000 * 4200 hli |
YWM-4000 | 4000L | 22 kWm | 0-3300 Nws | 7.5 | 0-63 ib | 3400 * 3000 * 4500mm |
YWM-5000 | 5000L | 37 kWm | 0-3300 Nws | 11 | 0-63 ib | 3500 * 3200 * 4800mm |
YWM-10000 | 10000L | 55 KW TSI | 0-3300 Nws | 22 | 0-63 ib | 4800 * 4200 * 5500mm |
Daim duab nthuav dav
Xaiv cov khoom txhawb nqa:
● Lub cev hnyav
● Rotor twj tso kua mis / pneumatic diaphragm twj tso kua mis
● Cia Tank
● Hluav taws xob cua sov chav boiler
● Muaj chiller
Yog xav paub ntxiv cov ntaub ntawv qhia ntxaws ntxaws, thov xa email rau YODEE tus thawj coj ncaj qha, thiab YODEE pab pawg yuav teb rau koj qhov kev nug hauv 12 teev.
Sau koj cov lus ntawm no thiab xa tuaj rau peb